<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emma Reynolds MP &#187; adminemma</title>
	<atom:link href="/author/adminemma/feed" rel="self" type="application/rss+xml" />
	<link>https://emmareynolds.org.uk</link>
	<description>MP</description>
	<lastBuildDate>Wed, 06 Nov 2019 10:13:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New statistics released yesterday show that unemployment in Wolverhampton North East is increasing</title>
		<link>https://emmareynolds.org.uk/new-statistics-released-yesterday-show-that-unemployment-in-wolverhampton-north-east-is-increasing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-statistics-released-yesterday-show-that-unemployment-in-wolverhampton-north-east-is-increasing</link>
		<comments>https://emmareynolds.org.uk/new-statistics-released-yesterday-show-that-unemployment-in-wolverhampton-north-east-is-increasing#comments</comments>
		<pubDate>Wed, 20 Feb 2019 15:07:58 +0000</pubDate>
		<dc:creator>adminemma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://emmareynolds.org.uk/?p=3982</guid>
		<description><![CDATA[<p>The number of people claiming unemployment benefits in the constituency in January 2019 is higher than it was in the previous month, and at 7.4% is in stark contrast to the equivalent UK rate of 3.1%. Highlighting the increase, and [&#8230;] <a class="more-link" href="/new-statistics-released-yesterday-show-that-unemployment-in-wolverhampton-north-east-is-increasing">&#8595; Read the rest of this entry...</a></p><p>The post <a href="/new-statistics-released-yesterday-show-that-unemployment-in-wolverhampton-north-east-is-increasing">New statistics released yesterday show that unemployment in Wolverhampton North East is increasing</a> appeared first on <a href="/">Emma Reynolds MP</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="/new-statistics-released-yesterday-show-that-unemployment-in-wolverhampton-north-east-is-increasing/200-women" rel="attachment wp-att-3991"><img class="alignleft size-thumbnail wp-image-3991" title="200 Women" src="/wp-content/uploads/2019/02/200-Women-e1558604783859-150x146.jpg" alt="" width="150" height="146" /></a>The number of people claiming unemployment benefits in the constituency in January 2019 is higher than it was in the previous month, and at 7.4% is in stark contrast to the equivalent UK rate of 3.1%.</p>
<p><span id="more-3982"></span></p>
<p>Highlighting the increase, and the contrast between national and local figures, Emma said:</p>
<p>“This is yet again another disappointing increase in the claimant rate and unemployment in Wolverhampton. The government isn’t helping those areas where unemployment is higher than the national average and where it is increasing.</p>
<p>“While the government boast about the national figure, many people in my constituency are struggling. The government is clearly failing to focus help where it is needed most. I am calling on them to take urgent action and for the Chancellor to announce measures to tackle this in his Spring Statement.”</p>
<p><a href="/wp-content/uploads/2019/01/Emma-August-2018-HOC.jpg"><br />
</a></p>
<p>The post <a href="/new-statistics-released-yesterday-show-that-unemployment-in-wolverhampton-north-east-is-increasing">New statistics released yesterday show that unemployment in Wolverhampton North East is increasing</a> appeared first on <a href="/">Emma Reynolds MP</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://emmareynolds.org.uk/new-statistics-released-yesterday-show-that-unemployment-in-wolverhampton-north-east-is-increasing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My statement on the seven Labour Party MPs who have resigned from the Party</title>
		<link>https://emmareynolds.org.uk/my-statement-on-the-seven-labour-party-mps-who-have-resigned-from-the-party?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-statement-on-the-seven-labour-party-mps-who-have-resigned-from-the-party</link>
		<comments>https://emmareynolds.org.uk/my-statement-on-the-seven-labour-party-mps-who-have-resigned-from-the-party#comments</comments>
		<pubDate>Wed, 20 Feb 2019 09:56:49 +0000</pubDate>
		<dc:creator>adminemma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://emmareynolds.org.uk/?p=3977</guid>
		<description><![CDATA[<p>Like the vast majority of Labour MPs, I remain deeply committed to our Party. I believe that the Labour Party is the only political party which has achieved greater equality and social justice in our country. I strongly believe that [&#8230;] <a class="more-link" href="/my-statement-on-the-seven-labour-party-mps-who-have-resigned-from-the-party">&#8595; Read the rest of this entry...</a></p><p>The post <a href="/my-statement-on-the-seven-labour-party-mps-who-have-resigned-from-the-party">My statement on the seven Labour Party MPs who have resigned from the Party</a> appeared first on <a href="/">Emma Reynolds MP</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2019/02/Labour-logo.png"><img class="alignleft size-thumbnail wp-image-3978" title="Labour logo" src="/wp-content/uploads/2019/02/Labour-logo-150x150.png" alt="" width="150" height="150" /></a>Like the vast majority of Labour MPs, I remain deeply committed to our Party. I believe that the Labour Party is the only political party which has achieved greater equality and social justice in our country. I strongly believe that our Party needs to be in government so it can make the difference to people’s lives that is so desperately needed.<span id="more-3977"></span></p>
<p>We have always been a broad church and there have always been some disagreements over policy. However, we do have to address some of the criticisms that were levelled yesterday, particularly about the way in which the party</p>
<p>is dealing with anti-Semitic abuse and bullying.</p>
<p>Brexit has not been easy for any of the main political parties. There are divisions in our party, but they are nothing compared to the divisions in the Conservative Party. We will have further crucial votes on Brexit next</p>
<p>week and in March. I believe that Labour MPs are stronger if we stick together as much as we possibly can. This is not an easy situation for any MP. The referendum result was a narrow victory for leaving the EU but it<br />
was silent on how we should leave.</p>
<p>As a member of the Exiting the EU Select Committee, we have heard so much evidence over the last two and half years about the complexity of leaving the EU and the dangers to our economy of no deal. Understandably many people</p>
<p>are worried about Brexit and the impact on their day-to-day lives, regardless of whether they voted to leave or remain.</p>
<p>My preference is that MPs should sort out the mess that the Government has created and I believe that there will need to be an extension of article 50 beyond March. I have argued strongly in Parliament against leaving without</p>
<p>a deal. However, if we continue to face a deadlock in Parliament, putting the question back to the people might be the only way through.</p>
<p>Please do get in touch if you would like to discuss any of these issues with me</p>
<p>The post <a href="/my-statement-on-the-seven-labour-party-mps-who-have-resigned-from-the-party">My statement on the seven Labour Party MPs who have resigned from the Party</a> appeared first on <a href="/">Emma Reynolds MP</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://emmareynolds.org.uk/my-statement-on-the-seven-labour-party-mps-who-have-resigned-from-the-party/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolverhampton MPs join forces to protect free TV Licenses</title>
		<link>https://emmareynolds.org.uk/wolverhampton-mps-join-forces-to-protect-free-tv-licenses?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wolverhampton-mps-join-forces-to-protect-free-tv-licenses</link>
		<comments>https://emmareynolds.org.uk/wolverhampton-mps-join-forces-to-protect-free-tv-licenses#comments</comments>
		<pubDate>Thu, 14 Feb 2019 17:04:07 +0000</pubDate>
		<dc:creator>adminemma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://emmareynolds.org.uk/?p=3970</guid>
		<description><![CDATA[<p>Emma joined Wolverhampton&#8217;s two other MPs, Pat McFadden and Eleanor Smith, to join forces and call on the Government to keep their promise to the over 75s of Wolverhampton, and ensure the BBC keeps free TV licenses for the over [&#8230;] <a class="more-link" href="/wolverhampton-mps-join-forces-to-protect-free-tv-licenses">&#8595; Read the rest of this entry...</a></p><p>The post <a href="/wolverhampton-mps-join-forces-to-protect-free-tv-licenses">Wolverhampton MPs join forces to protect free TV Licenses</a> appeared first on <a href="/">Emma Reynolds MP</a>.</p>]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="/wp-content/uploads/2019/02/Jeremy-Wright3.png"><img class="size-thumbnail wp-image-3972" title="Jeremy Wright3" src="/wp-content/uploads/2019/02/Jeremy-Wright3-150x150.png" alt="" width="150" height="150" /></a></p>
<dl>
<dt>Emma joined Wolverhampton&#8217;s two other MPs, Pat McFadden and Eleanor Smith, to join forces and call on the Government to keep their promise to the over 75s of Wolverhampton, and ensure the BBC keeps free TV licenses for the over 75s.</dt>
</dl>
</div>
<p><span id="more-3970"></span></p>
<p>The BBC is currently consulting over changes to free TV licenses, and in a letter to Culture Secretary Jeremy Wright, the three city MPs have called on him to intervene and keep the free benefit.</p>
<p>Speaking about the letter, Emma said:</p>
<p>“The three MPs represent over 17,000 households in Wolverhampton with a resident aged 75 or older, who could be affected by any changes to free TV licenses. Older people are disproportionately affected by loneliness and isolation, and any change will just make this worse.</p>
<p>“Free TV Licenses is a Government policy and as such the Government has always funded them. But the Government decided to hand over the responsibility for funding this to the BBC, and now they will not provide any compensation to the BBC for this. This was a Government choice and could reduce the money available for the programmes and services we all use every day.</p>
<p>“The Government made a promise to the over 75s that they would not lose their TV Licenses. They must step in and make sure they do not break it.”</p>
<p>After signing the letter, Wolverhampton South East MP Pat McFadden said:</p>
<p>“Free TV licences for older people were introduced by the Labour Government because we understood that when people retire and are earning less, a TV is often an essential. The policy saves pensioners £150 a year. The Tories placed the axe over this when they shunted responsibility for it to the BBC. They said they would maintain free TV licences until the end of this Parliament but now the BBC is threatening to cut back entitlement, either by raising the age limit or means testing the benefit.</p>
<p>“If they did either of these things, over 2,000 households in my constituency could lose out. This is a benefit and should never have been devolved to the BBC. Doing so is no excuse for the Tories to break their manifesto commitment or make people poorer. The Government should stand by their word and ensure old people can keep their free TV licenses”.</p>
<p>Eleanor Smith, Member of Parliament of Wolverhampton South West said:</p>
<p>“Television is very important to the over 75s as a source of information, entertainment and company. At the stage of life when these households are likely to have less income, the saving of £150 a year on a TV licence could be very important.</p>
<p>“This is a benefit and it is so typical of this Conservative Government to take things away, and then try and put the blame for this on another organisation. They are putting the BBC in a predicament, but it is the Government who are responsible.”</p>
<p>The post <a href="/wolverhampton-mps-join-forces-to-protect-free-tv-licenses">Wolverhampton MPs join forces to protect free TV Licenses</a> appeared first on <a href="/">Emma Reynolds MP</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://emmareynolds.org.uk/wolverhampton-mps-join-forces-to-protect-free-tv-licenses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emma calls on the government to get a grip after the number of people stabbed to death in England and Wales has hit the highest level since records started</title>
		<link>https://emmareynolds.org.uk/3966?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3966</link>
		<comments>https://emmareynolds.org.uk/3966#comments</comments>
		<pubDate>Thu, 07 Feb 2019 17:15:18 +0000</pubDate>
		<dc:creator>adminemma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://emmareynolds.org.uk/?p=3966</guid>
		<description><![CDATA[<p>Emma has called on the government to get a grip after the number of people stabbed to death in England and Wales has hit the highest level since records started more than 70 years ago, according to official figures published [&#8230;] <a class="more-link" href="/3966">&#8595; Read the rest of this entry...</a></p><p>The post <a href="/3966">Emma calls on the government to get a grip after the number of people stabbed to death in England and Wales has hit the highest level since records started</a> appeared first on <a href="/">Emma Reynolds MP</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2019/01/Emma-August-2018-HOC.jpg"><img class="alignleft size-thumbnail wp-image-3862" title="Emma August 2018 HOC" src="/wp-content/uploads/2019/01/Emma-August-2018-HOC-150x150.jpg" alt="" width="150" height="150" /></a>Emma has called on the government to get a grip after the number of people stabbed to death in England and Wales has hit the highest level since records started more than 70 years ago, according to official figures published on 7 February.<span id="more-3966"></span></p>
<p>There were 285 homicides where the method of killing was by a knife or sharp instrument in the year to March 2018.</p>
<p>This was an increase of 73 compared with 2016/17, and the highest number since the Home Office&#8217;s Homicide Index began in 1946, the Office for National Statistics said.</p>
<p>Emma said, “The scale of the problems with knife crime has been laid bare by these shocking figures which show the number of people stabbed to death at a record high. I am deeply concerned about this increase in fatal stabbings.</p>
<p>“The government urgently needs to get a grip.  I have been campaigning for stronger action on knife crime including the banning of so called zombie knives. I strongly support the <em>Express and Star’s</em> own campaign to halt the sale of these large and dangerous knives.</p>
<p>“This government continues to be in denial about the impact of police cuts on the rise in violent crime. Just this week the government pushed through another unfair police funding settlement. Since 2010 the West Midlands has faced £175m in government cuts, losing over 2,000 officers as a result. The Chief Constable of the West Midlands, Dave Thompson, recently said he is ‘struggling to deliver a service to the public’ and ‘criminals know how stretched we are.’ West Midlands Police need more funding to allow it to address this alarming increase in fatal stabbings.”</p>
<p>The post <a href="/3966">Emma calls on the government to get a grip after the number of people stabbed to death in England and Wales has hit the highest level since records started</a> appeared first on <a href="/">Emma Reynolds MP</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://emmareynolds.org.uk/3966/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emma has called on the government to do more to end rough sleeping</title>
		<link>https://emmareynolds.org.uk/emma-has-called-on-the-government-to-do-more-to-end-rough-sleeping?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emma-has-called-on-the-government-to-do-more-to-end-rough-sleeping</link>
		<comments>https://emmareynolds.org.uk/emma-has-called-on-the-government-to-do-more-to-end-rough-sleeping#comments</comments>
		<pubDate>Thu, 07 Feb 2019 15:13:00 +0000</pubDate>
		<dc:creator>adminemma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://emmareynolds.org.uk/?p=3962</guid>
		<description><![CDATA[<p>Emma has called on the government to do more to end rough sleeping and has welcomed a debate in parliament secured today (7 February) by the All Party Parliamentary Group on Ending Homelessness. Emma said, “As a vice-chair of the [&#8230;] <a class="more-link" href="/emma-has-called-on-the-government-to-do-more-to-end-rough-sleeping">&#8595; Read the rest of this entry...</a></p><p>The post <a href="/emma-has-called-on-the-government-to-do-more-to-end-rough-sleeping">Emma has called on the government to do more to end rough sleeping</a> appeared first on <a href="/">Emma Reynolds MP</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a style="background-color: #f3f3f3; text-align: center;" href="/emma-asks-minister-to-rule-out-no-deal-brexit/thumbnail" rel="attachment wp-att-3941"><img class="size-thumbnail wp-image-3941" title="Emma in the House of Commons" src="/wp-content/uploads/2019/01/thumbnail-150x150.png" alt="" width="150" height="150" /></a>Emma has called on the government to do more to end rough sleeping and has welcomed a debate in parliament secured today (7 February) by the All Party Parliamentary Group on Ending Homelessness.<img title="More..." src="/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p><span id="more-3962"></span></p>
<p>Emma said, “As a vice-chair of the APPG on Ending Homelessness, I welcome the debate secured by the chair of the APPG, my colleague Neil Coyle MP on rough sleeping. This debate today will help to raise pressure on the government to end the sharp rise in rough sleeping and homelessness since 2010.</p>
<p>“The government may have committed to ending rough sleeping by 2027 but it needs to turn these warm words into action. In the West Midlands I am alarmed that the trend is going in the other direction. It is unacceptable that official figures released last month showed there were 420 people sleeping on the streets of the West Midlands on one night in November 2018, up 42 per cent on the previous year.</p>
<p>&#8220;Nine years of austerity has stripped support services for addiction and mental health to the bone, and left people at risk of homelessness without the support they need.</p>
<p>“If the government wants to meet its own target, and get people off our streets and into secure accommodation, it needs to invest more money.</p>
<p>&#8220;Across the UK 4,677 people across the country will be sleeping on the streets tonight. That is 4,677 too many.&#8221;</p>
<p>The post <a href="/emma-has-called-on-the-government-to-do-more-to-end-rough-sleeping">Emma has called on the government to do more to end rough sleeping</a> appeared first on <a href="/">Emma Reynolds MP</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://emmareynolds.org.uk/emma-has-called-on-the-government-to-do-more-to-end-rough-sleeping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

 Served from: emmareynolds.org.uk @ 2020-01-23 11:41:58 by W3 Total Cache -->