<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emma Reynolds MP &#187; adminjames</title>
	<atom:link href="/author/adminjames/feed" rel="self" type="application/rss+xml" />
	<link>https://emmareynolds.org.uk</link>
	<description>MP</description>
	<lastBuildDate>Wed, 06 Nov 2019 10:13:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>General Election 2019</title>
		<link>https://emmareynolds.org.uk/general-election-2019?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=general-election-2019</link>
		<comments>https://emmareynolds.org.uk/general-election-2019#comments</comments>
		<pubDate>Tue, 05 Nov 2019 18:50:58 +0000</pubDate>
		<dc:creator>adminjames</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://emmareynolds.org.uk/?p=4219</guid>
		<description><![CDATA[<p>Emma Reynolds has been the MP for Wolverhampton North East between 2010 and 2019. Following the dissolution of Parliament ahead of the general election on December 12, there are no MPs. Until polling day on 12 December, Emma is Labour&#8217;s [&#8230;] <a class="more-link" href="/general-election-2019">&#8595; Read the rest of this entry...</a></p><p>The post <a href="/general-election-2019">General Election 2019</a> appeared first on <a href="/">Emma Reynolds MP</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Emma Reynolds has been the MP for Wolverhampton North East between 2010 and 2019. Following the dissolution of Parliament ahead of the general election on December 12, there are no MPs.</p>
<p>Until polling day on 12 December, Emma is Labour&#8217;s Parliamentary Candidate for Wolverhampton North East.</p>
<p>The post <a href="/general-election-2019">General Election 2019</a> appeared first on <a href="/">Emma Reynolds MP</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://emmareynolds.org.uk/general-election-2019/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of Emma Reynolds’ Road Safety Survey</title>
		<link>https://emmareynolds.org.uk/results-of-emma-reynolds-road-safety-survey?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=results-of-emma-reynolds-road-safety-survey</link>
		<comments>https://emmareynolds.org.uk/results-of-emma-reynolds-road-safety-survey#comments</comments>
		<pubDate>Tue, 05 Nov 2019 18:43:28 +0000</pubDate>
		<dc:creator>adminjames</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://emmareynolds.org.uk/?p=4201</guid>
		<description><![CDATA[<p>Emma Reynolds has published a landmark report on the views her constituents have on road safety in the city. Emma has been surveying her constituents about road safety, and has completed a report on the findings. Of those who responded, [&#8230;] <a class="more-link" href="/results-of-emma-reynolds-road-safety-survey">&#8595; Read the rest of this entry...</a></p><p>The post <a href="/results-of-emma-reynolds-road-safety-survey">Results of Emma Reynolds’ Road Safety Survey</a> appeared first on <a href="/">Emma Reynolds MP</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="/4130/bailiffs-debate-5" rel="attachment wp-att-4132"><img src="/wp-content/uploads/2019/05/bailiffs-debate3-150x150.png" alt="" title="bailiffs debate" width="150" height="150" class="alignleft size-thumbnail wp-image-4132" /></a>Emma Reynolds has published a landmark report on the views her constituents have on road safety in the city.</p>
<p>Emma has been surveying her constituents about road safety, and has completed a report on the findings. Of those who responded, 99 per cent were concerned about road safety, with 96 per cent worried about road safety in their own street.</p>
<p>Speeding was the number one cause for concern for an overwhelming  majority of respondents. Four out of every five people who responded said it was an issue. Poor driving was second and inconsiderate parking was third. The other major concern was the increase in traffic and the subsequent dangers to pedestrians and cyclists.<span id="more-4201"></span></p>
<p>Commenting on the findings, Emma said:</p>
<p>“The response to the survey makes it is clear that road safety is a big issue in Wolverhampton. 99% of respondents said they were worried about safety on our city’s roads, and 96% said they were worried about it on their own streets.</p>
<p>“The vast majority are worried about speeding, with a considerable number concerned about poor driving or inconsiderate parking. The Police, the Council, and the government nationally need to make changes to ensure people in our area are able to travel safely.</p>
<p>“This survey has shown that things need to change. I will make road safety an issue I campaign on in the forthcoming General Election campaign and if I am re-elected as your MP on 12 December, I will press for changes at a local and national level to make our roads safer.</p>
<p>“If re-elected on 12 December, I will call for a debate on road safety in the House of Commons, and campaign for new speed cameras, cycle lanes and more action from West Midlands Police on speeding. Emma will also press for a change in the law to allow Wolverhampton Council and West Midlands Police to keep the money raised from speed cameras, and spend this on road safety. Currently this money goes to national government.&#8221;</p>
<p>The report can be read in full below:<br />
<div class="pdfemb-viewer" data-pdf-url="https://emmareynolds.org.uk/wp-content/uploads/2019/11/Road-Safety-Report.pdf" style="" data-width="max" data-height="max"  data-toolbar="bottom" data-toolbar-fixed="off"></div></p>
<p>The post <a href="/results-of-emma-reynolds-road-safety-survey">Results of Emma Reynolds’ Road Safety Survey</a> appeared first on <a href="/">Emma Reynolds MP</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://emmareynolds.org.uk/results-of-emma-reynolds-road-safety-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emma on record levels of knife crime</title>
		<link>https://emmareynolds.org.uk/emma-on-record-levels-of-knife-crime?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emma-on-record-levels-of-knife-crime</link>
		<comments>https://emmareynolds.org.uk/emma-on-record-levels-of-knife-crime#comments</comments>
		<pubDate>Fri, 18 Oct 2019 18:39:46 +0000</pubDate>
		<dc:creator>adminjames</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://emmareynolds.org.uk/?p=4197</guid>
		<description><![CDATA[<p>Commenting on the latest crime statistics for England and Wales, including a 20 per cent increase in knife crime, Emma said: “The latest crime figures show that our region has experienced a shocking 20 per cent increase in knife crime [&#8230;] <a class="more-link" href="/emma-on-record-levels-of-knife-crime">&#8595; Read the rest of this entry...</a></p><p>The post <a href="/emma-on-record-levels-of-knife-crime">Emma on record levels of knife crime</a> appeared first on <a href="/">Emma Reynolds MP</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="/emma-on-teens-in-care-abandoned-to-crime-gangs/200-women-portrait-4" rel="attachment wp-att-4141"><img src="/wp-content/uploads/2019/05/200-women-portrait3-150x150.jpg" alt="" title="200 women portrait" width="150" height="150" class="alignleft size-thumbnail wp-image-4141" /></a>Commenting on the latest crime statistics for England and Wales, including a 20 per cent increase in knife crime, Emma said:</p>
<p>“The latest crime figures show that our region has experienced a shocking 20 per cent increase in knife crime – almost triple the national rise of 7 per cent. Knife crime is now at record levels in our region. Police officer numbers are down by over 2,000 since 2010. These cuts are having an effect, and have led our Chief Constable Dave Thompson to say he is “struggling to deliver a service to the public” and “criminals know how stretched we are.”<span id="more-4197"></span></p>
<p>“There were over 3,500 cases across the West Midlands which involved a knife in the last year and, as the Express and Star reported earlier this week, more than 100 young people were caught brining a knife or a blade into school with them. More officers must be combined with preventative work to ensure our young people do to not turn to carrying knives.</p>
<p>“In our region, crime is up 10 per cent, yet some forms of crime have seen huge increases. Knife crime has risen 20 per cent, violent crime has risen 32 per cent, stalking and harassment is up 63 per cent and sexual offences are up 19 per cent. Burglaries have also risen, and possession of weapons are up 38 per cent. This shows the huge and pressing need for more police officers, to combat ever rising levels of crime.</p>
<p>“Last week it was announced that the West Midlands would receive 366 new officers by 2021. New officers are of course welcome, however they do not make up for the 2,131 lost since 2010. Our communities want the reassurance of more police officers, who can focus on preventative work, solve cases, and get knives off our streets – not to be over 1,700 short of where we were ten years ago.”</p>
<p>The post <a href="/emma-on-record-levels-of-knife-crime">Emma on record levels of knife crime</a> appeared first on <a href="/">Emma Reynolds MP</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://emmareynolds.org.uk/emma-on-record-levels-of-knife-crime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three key areas the Queen’s Speech did not address</title>
		<link>https://emmareynolds.org.uk/three-key-areas-the-queens-speech-did-not-address?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-key-areas-the-queens-speech-did-not-address</link>
		<comments>https://emmareynolds.org.uk/three-key-areas-the-queens-speech-did-not-address#comments</comments>
		<pubDate>Mon, 14 Oct 2019 18:38:45 +0000</pubDate>
		<dc:creator>adminjames</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://emmareynolds.org.uk/?p=4195</guid>
		<description><![CDATA[<p>This week the Parliamentary agenda was reset with a new Queen’s Speech, meaning the government set out a new list of its priorities over the next year. I was looking for government action in three key areas; unemployment, crime and [&#8230;] <a class="more-link" href="/three-key-areas-the-queens-speech-did-not-address">&#8595; Read the rest of this entry...</a></p><p>The post <a href="/three-key-areas-the-queens-speech-did-not-address">Three key areas the Queen’s Speech did not address</a> appeared first on <a href="/">Emma Reynolds MP</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="/only-1-in-10-knife-crimes-in-west-midlands-leads-to-charges/proxy-voting-debate-5" rel="attachment wp-att-4152"><img src="/wp-content/uploads/2019/05/proxy-voting-debate3-150x150.png" alt="" title="proxy voting debate" width="150" height="150" class="alignleft size-thumbnail wp-image-4152" /></a>This week the Parliamentary agenda was reset with a new Queen’s Speech, meaning the government set out a new list of its priorities over the next year. I was looking for government action in three key areas; unemployment, crime and policing, and education.</p>
<p>Our region has seen our unemployment rate stubbornly stuck at more than double the national average since January 2015. While the government boasts about national employment, this is not seen in Wolverhampton. In fact, my constituency saw a rise of almost 20 per cent in the last twelve months.<span id="more-4195"></span></p>
<p>For too long our unemployment has been too high, and I’ve been calling for the Prime Minister to make tackling unemployment and delivering decent-paying jobs his number one priority, yet nothing on this was announced in the Queen’s Speech. People across Wolverhampton deserve to know what this government is going to do to stop unemployment rising, and bring these numbers down.</p>
<p>On policing, our region has seen crime rise by ten per cent in the last year, yet police officer numbers are down by over 2,000 since 2010. These cuts are having an effect, and have led our Chief Constable Dave Thompson to say he is “struggling to deliver a service to the public” and “criminals know how stretched we are.”</p>
<p>Last week it was announced that the West Midlands would receive 366 new officers by 2021. New officers are of course welcome, however they do not make up for the 2,131 lost since 2010. The West Midlands needs a real-terms funding boost so new officers can be hired, make our streets safer, and curb the ever-increasing levels of crime our region and our city is facing.</p>
<p>The Queen’s Speech announced that new sentencing laws would be put in place, along with rehabilitation for prisoners, and greater support for victims of crime. This is of course welcome, along with extra laws and protections around domestic abuse, but our communities want the reassurance of more police officers – not to be over 1,700 short of where we were ten years ago.</p>
<p>Finally, on education, 87 of the 88 schools in Wolverhampton have suffered cuts to per-pupil funding between 2015 and 2019. Yet the Prime Minister’s flagship £7.1bn schools funding announcement won’t even put back the money they have lost through cuts.</p>
<p>From visiting schools in my constituency, I have seen that spending cuts have left schools struggling to cope with fewer teachers and teaching assistants, which is having a direct impact on the education of children. In the Queen’s Speech, one line was given to education – that “all young people will have access to an excellent education” – a welcome commitment, but not backed up by any government action over the last decade.</p>
<p>This Queen’s Speech was an opportunity for the government to make meaningful changes which would have a huge impact on Wolverhampton and the wider West Midlands. This opportunity was not taken. This Queen’s Speech was sorely lacking in the three key areas which would really benefit Wolverhampton, and local people deserve better. </p>
<p>The post <a href="/three-key-areas-the-queens-speech-did-not-address">Three key areas the Queen’s Speech did not address</a> appeared first on <a href="/">Emma Reynolds MP</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://emmareynolds.org.uk/three-key-areas-the-queens-speech-did-not-address/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emma calls for better support for bereaved parents</title>
		<link>https://emmareynolds.org.uk/emma-calls-for-better-support-for-bereaved-parents?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emma-calls-for-better-support-for-bereaved-parents</link>
		<comments>https://emmareynolds.org.uk/emma-calls-for-better-support-for-bereaved-parents#comments</comments>
		<pubDate>Thu, 10 Oct 2019 18:37:50 +0000</pubDate>
		<dc:creator>adminjames</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://emmareynolds.org.uk/?p=4193</guid>
		<description><![CDATA[<p>Emma has signalled her support for Baby Loss Awareness Week. Baby Loss Awareness Week, now in its 17th year, runs from 9th to 15th October every year and is an opportunity for those affected by baby loss to unite with [&#8230;] <a class="more-link" href="/emma-calls-for-better-support-for-bereaved-parents">&#8595; Read the rest of this entry...</a></p><p>The post <a href="/emma-calls-for-better-support-for-bereaved-parents">Emma calls for better support for bereaved parents</a> appeared first on <a href="/">Emma Reynolds MP</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="/4124/elston-hall-4" rel="attachment wp-att-4125"><img src="/wp-content/uploads/2019/05/Elston-Hall3-e1558621630702-131x150.jpg" alt="" title="Elston Hall" width="131" height="150" class="alignleft size-thumbnail wp-image-4125" /></a>Emma has signalled her support for Baby Loss Awareness Week.</p>
<p>Baby Loss Awareness Week, now in its 17th year, runs from 9th to 15th October every year and is an opportunity for those affected by baby loss to unite with others across the world to commemorate their babies’ lives and lost pregnancies.<span id="more-4193"></span></p>
<p>At the start of the campaign, Emma said:</p>
<p>“Baby Loss Awareness Week is an opportunity for bereaved parents, families and friends, to commemorate babies’ lives and break the silence around pregnancy and baby loss in the UK.</p>
<p>“Wolverhampton has the highest rate of stillbirths in the West Midlands, and has the second highest rate for deaths of babies within the first week of life. Losing a baby is devastating for parents. Yet in nearly 9 out of 10 areas of the UK, bereaved parents cannot access specialist psychological support, and the majority cannot access the support they need on the NHS. This is not good enough.</p>
<p>“Pregnancy loss or the death of a baby is a tragedy that affects thousands of people every year. It is devastating for parents and families and it’s vital they get the bereavement support and care they need, for as long as they need it. I have written to the Health Secretary to ask what additional support can be provided to bereaved parents.”</p>
<p>For more information on the campaign, and where to access support, please visit www.babyloss-awareness.org</p>
<p>The post <a href="/emma-calls-for-better-support-for-bereaved-parents">Emma calls for better support for bereaved parents</a> appeared first on <a href="/">Emma Reynolds MP</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://emmareynolds.org.uk/emma-calls-for-better-support-for-bereaved-parents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

 Served from: emmareynolds.org.uk @ 2020-01-23 11:41:57 by W3 Total Cache -->